Type I Marine Mv Rubber Leg Fenders

Model NO.: RGECI
HS Code: 4016940000

Features:

1.Lease impact strength, high absorption of energy

2. Easy to be installed and maintenance due to simple shape

3. It can be widely used and it will be suitable to any size of the ship or wharf.

4. It can be absorbed most of the impact energy of pitching and rolling when shipping alongside



Measures:
 
specification H A B C
I300H 300 94 94 47
I400H 400 125 124 63
I500H 500 158 158 87
I550H 550 172 170 87
I600H 600 188 199 87
I750H 750 235 230 118
I800H 800 250 240 129
I1000H 1000 322 310 162
I1250H 1250 451 388 202
I1400H 1400 454 454 228
I1600H 1600 500 480 257


Performance List:
 
specification High reaction force Standard reaction force
(KN)              (KN-M) (KN) (KN)
I300H 160 22 110 15
I400H 210 39 150 27
I500H 265 61 187 43
I550H 294 75 206 52
I600H 320 89 224 62
I750H 400 137 282 96
I800H 428 157 299 110
I1000H 535 245 374 172
I1250H 668 383 467 268
I1400H 775 516 543 361
I1600H 855 628 599 440

 

Needled Nonwovens

Pp Non Woven Fabric,Needle Punch Nonwoven,Needle Punch Filter Fabric,Needle Punched Non Woven Fabric

Ningbo Dokee New Material Co., Ltd. , https://www.aumaterial.com